PatternForm Analysis Tool for Sha Tin 05Apr20
 
5:45 - peel handicap (class 4) (3yo ) (course b 2) (turf) £53,307 good 5f
6:15 - homestead handicap (div i) (class 3) (3yo ) (course b 2) (turf) £79,932 good 6f
6:45 - chairman's trophy (group 2) (3yo ) (course b 2) (turf) £234,284 good 1m
7:15 - pollock handicap (class 4) (3yo ) (course b 2) (turf) £53,307 good 7f
8:05 - harlech handicap (class 1) (3yo ) (course b 2) (turf) £154,352 good 1m2f
8:40 - severn handicap (class 4) (3yo ) (course b 2) (turf) £53,307 good 1m
9:10 - sprint cup (group 2) (3yo ) (course b 2) (turf) £234,284 good 6f
9:40 - plantation handicap (class 4) (3yo ) (course b 2) (turf) £53,307 good 6f
10:15 - homestead handicap (div ii) (class 3) (3yo ) (course b 2) (turf) £79,932 good 6f
10:50 - lugard handicap (class 3) (3yo ) (course b 2) (turf) £79,932 good 7f